Delivery record · from RERA
Is Sobha reliable?
Per the regulators' own registers, in Bengaluru, 34 of 64 completed projects with a recorded completion date finished by the date promised at RERA registration; in Gurugram, 1 of 4 completed projects with a recorded completion date finished by the date promised at RERA registration, and the median project finished 5.7 months after that date; in Tamil Nadu, 6 of 8 registered projects are marked completed, 5 of them without any extension.
137 registrations · checked 6 October 2026
Bengaluru · Karnataka RERA
119
Registered projects
64 completed · 47 ongoing
53%
Finished by the date promised at registration
34 of 64 completed projects
0months
Median delay past the promised date
Across completed projects (on-time = 0)
5
Overdue now
Ongoing projects past their latest RERA date with no completion filed
Completion = the date of the first occupancy (or completion) certificate recorded on the project's K-RERA page; where none is recorded, the date the builder applied for completion on K-RERA.
Gurugram · HARERA Gurugram
10
Registered projects
4 completed · 5 ongoing
25%
Finished by the date promised at registration
1 of 4 completed projects
5.7months
Median delay past the promised date
Across completed projects (on-time = 0)
0
Overdue now
Ongoing projects past their registration validity with no occupancy certificate on file
Completion = the date of the first occupancy (or completion) certificate filed on HARERA Gurugram.
Tamil Nadu · TNRERA
8
Registered projects
6 completed · 2 ongoing
83%
Completed without any extension
5 of 6 completed projects
29%
Needed an extension
2 of 7 projects whose promised date has passed
2
Overdue now
Ongoing projects past their latest RERA date and not marked completed
TNRERA marks projects as completed but publishes the completion date only inside PDF certificates, so we report completions and extensions rather than months of delay.
Every registration
Sobha projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Promised | Extended to | Outcome |
|---|---|---|---|---|
| ONE RESIDENCES AT SOBHA ONE WORLD Ph1 W1 and 2Hosakote · Bengaluru | May 2026 | Jul 2032 | None | In progress |
| ONE RESIDENCES AT SOBHA ONE WORLD Ph3 W5 and 6Hosakote · Bengaluru | May 2026 | Sept 2033 | None | In progress |
| ONE RESIDENCES AT SOBHA ONE WORLD Ph4 W7 and 8Hosakote · Bengaluru | May 2026 | Sept 2033 | None | In progress |
| ONE RESIDENCES AT SOBHA ONE WORLD Ph2 W3 and 4Hosakote · Bengaluru | May 2026 | Nov 2032 | None | In progress |
| ONE RESIDENCES AT SOBHA ONE WORLD Ph5 W9,10,11Hosakote · Bengaluru | May 2026 | Feb 2033 | None | In progress |
| ONE RESIDENCES AT SOBHA ONE WORLD Ph6 W12,13,14Hosakote · Bengaluru | May 2026 | Aug 2032 | None | In progress |
| SOBHA CRESCENT PHASE - 1SECTOR 63A, VILLAGE BEHRAMPUR , GURUGRAM MANESAR URBAN COMPLEX · Gurugram | Apr 2026 | Mar 2033 | None | In progress |
| SOBHA ALTAIRBengaluru East · Bengaluru | Jan 2026 | May 2031 | None | In progress |
| SOBHA MAGNUSBengaluru South · Bengaluru | Oct 2025 | May 2030 | None | In progress |
| Sobha Hamptons -Townpark Phase 2 W1 to 3Anekal · Bengaluru | Jan 2025 | Jun 2033 | None | In progress |
| Sobha Hamptons -Townpark Phase 1 W4 to 6Anekal · Bengaluru | Jan 2025 | Jun 2031 | None | In progress |
| Sobha Madison Heights-Townpark Phase 1 W5 to 7Anekal · Bengaluru | Jan 2025 | Dec 2030 | None | In progress |
| Sobha Madison Heights-Townpark Phase 2 W1 to 4Anekal · Bengaluru | Jan 2025 | Dec 2032 | None | In progress |
| SOBHA VERDURETamil Nadu | Dec 2024 | — | None | Completed · no extension |
| Sobha Infinia Phase 2A Block 5 Wing 5Bengaluru East · Bengaluru | Aug 2024 | Jun 2030 | None | In progress |
| Sobha Infinia Phase 2B Block 4 W1 and Block 3 W2Bengaluru East · Bengaluru | Aug 2024 | Dec 2030 | None | In progress |
| SOBHA Ayana at Dream Acres Wing 60 to 71Bengaluru East · Bengaluru | Aug 2024 | Dec 2031 | None | In progress |
| SOBHA ALTUSREVENUE ESTATE OF VILLAGE PAW ALA KHUSRUPUR, SECTOR-106, GURUGRAM · Gurugram | May 2024 | Dec 2031 | None | In progress |
| SOBHA ARANYA PHASE-1SECTOR-80, REVENUE ESTATE OF VILLAGE NAURANGPUR, GURUGRAM · Gurugram | Apr 2024 | Oct 2030 | None | In progress |
| SOBHA Crystal Meadows Phase 1 Wing 1 to 6Bengaluru East · Bengaluru | Mar 2024 | Dec 2029 | None | WITHDRAWN As per the Hon'ble Authority Order dated 29/06/2026 application for project Withdrawal is Approved. |
Show all 137 registrationsShow fewer
| SOBHA Crystal Meadows Phase 2 Wing 7 and 8Bengaluru East · Bengaluru | Mar 2024 | Jun 2031 | None | WITHDRAWN As per the Hon'ble Authority Order dated 29/06/2026 application for project Withdrawal is Approved. |
| SOBHA Crystal Meadows Phase 3 Wing 9 to 15Bengaluru East · Bengaluru | Mar 2024 | Dec 2032 | None | WITHDRAWN As per the Hon'ble Authority Order dated 29/06/2026 application for project Withdrawal is Approved. |
| SOBHA Crystal Meadows Phase 4 Wing 23 to 28Bengaluru East · Bengaluru | Mar 2024 | Dec 2033 | None | WITHDRAWN As per the Hon'ble Authority Order dated 29/06/2026 application for project Withdrawal is Approved. |
| SOBHA Crystal Meadows Phase 5 Wing 16 to 22Bengaluru East · Bengaluru | Mar 2024 | Dec 2035 | None | WITHDRAWN As per the Hon'ble Authority Order dated 29/06/2026 application for project Withdrawal is Approved. |
| Sobha Neopolis Phase 3 - W 1, 2, 10 & 11Bengaluru East · Bengaluru | Sept 2023 | Dec 2029 | None | In progress |
| Sobha Neopolis Phase 4 - 3, 4, 8 & 9Bengaluru East · Bengaluru | Sept 2023 | Dec 2031 | None | In progress |
| Sobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19Bengaluru East · Bengaluru | Sept 2023 | Dec 2028 | None | In progress |
| Sobha Neopolis Phase 2 - W 12 & 13Bengaluru East · Bengaluru | Sept 2023 | Dec 2030 | None | In progress |
| Sobha Neopolis Phase 5 - W 5, 6 & 7Bengaluru East · Bengaluru | Sept 2023 | Dec 2031 | None | In progress |
| Sobha Gardenia AnnexeTamil Nadu | Sept 2023 | Dec 2024 | None | Completed · no extension |
| Sobha Westhill Phase-I, II & IIITamil Nadu | Jun 2023 | Nov 2025 | None | Completed · no extension |
| Sobha Oakshire Phase 1 Wing 1,2,7 and 8Devanahalli · Bengaluru | Mar 2023 | Dec 2026 | None | In progress |
| Sobha Oakshire Phase 2 Wing 3,4,9 and 10Devanahalli · Bengaluru | Mar 2023 | Jun 2027 | None | In progress |
| Sobha Oakshire Phase 3 Wing 5,6,11 and 12Devanahalli · Bengaluru | Mar 2023 | Dec 2027 | None | In progress |
| Sobha GaleraBengaluru East · Bengaluru | Jan 2023 | Dec 2026 | None | In progress |
| Sobha Dream Gardens Phase 5 - Wing 10Bengaluru North · Bengaluru | Dec 2022 | Dec 2028 | None | In progress |
| Sobha Dream Gardens Phase 4 - Wing 1 and 2Bengaluru North · Bengaluru | Dec 2022 | Dec 2028 | None | In progress |
| Sobha Dream Gardens Phase 3 - Wing 3 and 4Bengaluru North · Bengaluru | Dec 2022 | Dec 2027 | None | In progress |
| SOBHA CITY, PHASE-6REVENUE ESTATE OF BABUPUR VIL LAGE, VILLAGE BABUPUR, SECTOR-108, GURUGRAM, HARYANA · Gurugram | Oct 2022 | Dec 2028 | None | In progress |
| Sobha Brooklyn Towers - Town Park Phase 1, W1Anekal · Bengaluru | Sept 2022 | Dec 2027 | None | In progress |
| Sobha Brooklyn Towers - Town Park Phase 3, W5Anekal · Bengaluru | Sept 2022 | Jun 2029 | None | In progress |
| Sobha Brooklyn Towers - Town Park Phase 4, W4Anekal · Bengaluru | Sept 2022 | Jun 2029 | None | In progress |
| Sobha InsigniaBengaluru East · Bengaluru | Sept 2022 | Mar 2026 | None | Completed Jan 2026 · on time |
| Sobha Royal CrestBengaluru South · Bengaluru | May 2022 | Dec 2028 | None | In progress |
| Sobha Sentosa Phase 1 Wing 7Bengaluru East · Bengaluru | Mar 2022 | Jun 2026 | None | Completed Dec 2024 · on time |
| Sobha Sentosa Phase 2 Wing 5 and 6Bengaluru East · Bengaluru | Mar 2022 | Dec 2026 | None | Completed Mar 2025 · on time |
| Sobha Sentosa Phase 3 Wing 3 and 4Bengaluru East · Bengaluru | Mar 2022 | Jun 2027 | None | In progress |
| Sobha Sentosa Phase 4 Wing 1 and 2Bengaluru East · Bengaluru | Mar 2022 | Dec 2027 | None | In progress |
| Sobha Victoria park phase 1Bengaluru North · Bengaluru | Mar 2022 | Dec 2027 | None | In progress |
| Sobha Victoria Park Phase 2Bengaluru North · Bengaluru | Mar 2022 | Dec 2027 | None | In progress |
| Sobha Brooklyn Towers - Town Park Phase 2, W2Anekal · Bengaluru | Jan 2022 | Dec 2027 | None | In progress |
| Sobha Brooklyn Towers - Town Park Phase 5, W3Anekal · Bengaluru | Jan 2022 | Jun 2028 | None | In progress |
| Sobha ArborTamil Nadu | Sept 2021 | Jun 2026 | None | Completed · no extension |
| Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5Anekal · Bengaluru | May 2021 | Dec 2026 | None | In progress |
| Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2Anekal · Bengaluru | May 2021 | Sept 2028 | None | In progress |
| Sobha Windsor Phase 2 Wing 3, 4 and 5Bengaluru East · Bengaluru | Feb 2021 | Apr 2026 | None | Completed Nov 2025 · on time |
| Sobha Windsor Phase 3 Wing 6, 7 and 8Bengaluru East · Bengaluru | Feb 2021 | Sept 2027 | None | In progress |
| Sobha Windsor Phase 4 Wing 9, 10 and 11Bengaluru East · Bengaluru | Feb 2021 | Mar 2028 | None | In progress |
| Sobha Windsor Phase 1 Wing 1 and 2Bengaluru East · Bengaluru | Feb 2021 | Nov 2025 | None | Completed Jan 2025 · on time |
| SOBHA CITY, PHASE-5REVENUE ESTATE OF BABUPUR VIL LAGE, VILLAGE BABUPUR, SECTOR-108, GURUGRAM, HARYANA · Gurugram | Sept 2020 | Dec 2026 | None | In progress |
| Sobha Gardenia AnnexeTamil Nadu | Jul 2020 | Mar 2023 | None | Completed · no extension |
| Sobha City AthenaBengaluru North · Bengaluru | May 2020 | Dec 2026 | Sept 2027 (1) | In progress |
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 and 58Bengaluru East · Bengaluru | Jan 2020 | Dec 2025 | Sept 2026 (1) | Completed Oct 2026 · 9 mo late |
| Sobha Dream Acres - Palm Springs Phase 16 Wing 50Bengaluru East · Bengaluru | Sept 2019 | Jun 2022 | Mar 2023 (1) | Completed Mar 2023 · 9 mo late |
| SOBHA CITY PHASE IVSECTOR-108, GURUGRAM · Gurugram | May 2019 | Dec 2024 | None | Completed Jan 2024 · on time |
| Sobha VerdureTamil Nadu | Apr 2019 | Jul 2020 | Jan 2024 (3) | Overdue |
| Sobha PalaciaTamil Nadu | Mar 2019 | Dec 2023 | None | Overdue |
| SOBHA CITY PHASE IIISECTOR-108, GURUGRAM · Gurugram | Feb 2019 | Oct 2023 | None | Completed May 2024 · 7 mo late |
| Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 and 38Bengaluru East · Bengaluru | Feb 2019 | Dec 2023 | Sept 2024 (1) | Completed Mar 2023 · on time |
| Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34Bengaluru East · Bengaluru | Feb 2019 | Jun 2024 | Mar 2025 (1) | Completed Apr 2025 · 10 mo late |
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14Bengaluru East · Bengaluru | Feb 2019 | Sept 2025 | Jun 2026 (1) | Completed Feb 2026 · 4 mo late |
| Sobha Royal Pavilion Phase 3 - Wing 16Bengaluru East · Bengaluru | Feb 2019 | Sept 2023 | Jun 2024 (1) | Overdue |
| Sobha Royal Pavilion Phase 4 - Wing 1, 2 and 3Bengaluru East · Bengaluru | Feb 2019 | Sept 2023 | Jun 2024 (1) | Overdue |
| Sobha Royal Pavilion Phase 6 - Wing 10 and 11Bengaluru East · Bengaluru | Feb 2019 | Sept 2025 | Jun 2026 (1) | Completed Mar 2025 · on time |
| Sobha Royal Pavilion Phase 1 - Wing 6 and 7Bengaluru East · Bengaluru | Feb 2019 | Sept 2023 | Jun 2024 (1) | Completed Mar 2024 · 5 mo late |
| Sobha Royal Pavilion Phase 8 - Wing 15Bengaluru East · Bengaluru | Feb 2019 | Sept 2025 | Jun 2026 (1) | Completed Mar 2025 · on time |
| Sobha Royal Pavilion Phase 2 - Wing 4 and 5Bengaluru East · Bengaluru | Feb 2019 | Sept 2023 | Jun 2024 (1) | Completed Mar 2024 · 5 mo late |
| Sobha Royal Pavilion Phase 5 - Wing 8 and 9Bengaluru East · Bengaluru | Feb 2019 | Sept 2025 | Jun 2026 (1) | Completed Nov 2024 · on time |
| Sobha Dream Gardens Phase 2 – Wing 5, 6 and 7Bengaluru North · Bengaluru | Jan 2019 | Feb 2024 | Nov 2024 (1) | Completed Mar 2024 · <1 mo late |
| Sobha Dream Gardens Phase 3 – Wing 3 and 4Bengaluru North · Bengaluru | Jan 2019 | Feb 2025 | Nov 2025 (1) | WITHDRAWN As per Hon'ble Authority order dated 23/03/2022, application for withdrawal is approved |
| Sobha Dream Gardens Phase 1 – Wing 8 and 9Bengaluru North · Bengaluru | Nov 2018 | Feb 2024 | Nov 2024 (1) | Completed Oct 2024 · 8 mo late |
| Sobha Dream Gardens Phase 4 – Wing 1 and 2Bengaluru North · Bengaluru | Nov 2018 | Feb 2025 | Nov 2025 (1) | WITHDRAWN As per Hon'ble Authority order dated 23/03/2022, application for withdrawal is approved |
| Sobha Dream Gardens Phase 5 – Wing 10Bengaluru North · Bengaluru | Nov 2018 | Feb 2025 | Nov 2025 (1) | WITHDRAWN As per Hon'ble Authority order dated 23/03/2022, application for withdrawal is approved |
| Sobha RajvilasBengaluru North · Bengaluru | Nov 2018 | Jun 2024 | Mar 2025 (1) | Completed Jul 2024 · <1 mo late |
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 and 22Bengaluru East · Bengaluru | Oct 2018 | Jun 2025 | Mar 2026 (1) | Completed Feb 2026 · 8 mo late |
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 and 24Bengaluru East · Bengaluru | Oct 2018 | Jun 2025 | Mar 2026 (1) | Completed Feb 2026 · 7 mo late |
| Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 and 28Bengaluru East · Bengaluru | Oct 2018 | Dec 2023 | Sept 2024 (1) | Completed Mar 2024 · 2 mo late |
| Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30Bengaluru East · Bengaluru | Oct 2018 | Jun 2024 | Mar 2025 (1) | Completed Mar 2024 · on time |
| SOBHA CITY (PHASE-2, PART-1)SECTOR-108, GURUGRAM · Gurugram | Jul 2018 | Oct 2022 | None | Registration lapsed |
| Sobha Dream Acres - Tropical Greens Phase 20 Wing 18Bengaluru East · Bengaluru | Jun 2018 | Mar 2023 | Dec 2023 (1) | Completed Dec 2020 · on time |
| Sobha Lake Gardens Phase 1Bengaluru East · Bengaluru | Jun 2018 | May 2023 | Feb 2024 (1) | Completed Aug 2023 · 3 mo late |
| Sobha Lake Gardens Phase 2Bengaluru East · Bengaluru | Jun 2018 | Mar 2024 | Dec 2025 (2) | Completed Nov 2025 · 20 mo late |
| Sobha Dream Acres - Tropical Greens Phase 19 Wings 19 and 20Bengaluru East · Bengaluru | Jun 2018 | Dec 2022 | Sept 2023 (1) | Completed Dec 2020 · on time |
| Sobha Arena - Pebble Court (Block 1)Bengaluru South · Bengaluru | May 2018 | Apr 2022 | Jan 2023 (1) | Completed Jan 2023 · 9 mo late |
| Sobha Arena - The Square (Block 4)Bengaluru South · Bengaluru | Apr 2018 | Dec 2021 | Sept 2022 (1) | Completed Apr 2021 · on time |
| Sobha Forest EdgeBengaluru South · Bengaluru | Feb 2018 | Sept 2022 | Jun 2023 (1) | Completed Sept 2023 · 11 mo late |
| Construction of Ground Floor+ First Floor VillasTamil Nadu | Jan 2018 | Feb 2022 | Aug 2023 (1) | Completed · 1 extension |
| Sobha HRC Pristine Phase 1 Block 1Bengaluru North · Bengaluru | Nov 2017 | Jul 2022 | Apr 2023 (1) | Completed May 2023 · 11 mo late |
| Sobha HRC Pristine Phase 4 Block 4 and 5Bengaluru North · Bengaluru | Nov 2017 | Jul 2022 | Apr 2023 (1) | Completed May 2023 · 11 mo late |
| Sobha - HRC Pristine Phase 3 Block 3Bengaluru North · Bengaluru | Nov 2017 | Jul 2022 | Apr 2023 (1) | Completed May 2023 · 11 mo late |
| Sobha HRC Pristine Phase 2 Block 2Bengaluru North · Bengaluru | Nov 2017 | Jul 2022 | Apr 2023 (1) | Completed May 2023 · 11 mo late |
| Sobha Dream Acres - Palm Springs Phase 17 Wing 54Bengaluru East · Bengaluru | Oct 2017 | Apr 2022 | Jan 2023 (1) | Completed Dec 2020 · on time |
| Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 and 40Bengaluru East · Bengaluru | Oct 2017 | Oct 2022 | Jul 2023 (1) | Completed Dec 2020 · on time |
| Sobha City - Casa Paradiso Block 4Bengaluru North · Bengaluru | Oct 2017 | Dec 2018 | None | Completed Dec 2016 · on time |
| Sobha ClovellyBengaluru South · Bengaluru | Oct 2017 | Apr 2020 | Oct 2020 (1) | Completed Dec 2019 · on time |
| Sobha Arena - The Plaza (Block 3)Bengaluru South · Bengaluru | Sept 2017 | Oct 2019 | None | Completed Oct 2019 · 1 mo late |
| Sobha Morzaria Grandeur 2 (W1)Bengaluru South · Bengaluru | Sept 2017 | May 2021 | Feb 2022 (1) | Completed May 2022 · 12 mo late |
| Sobha Arena - The Park ( Block 2 )Bengaluru South · Bengaluru | Sept 2017 | May 2018 | None | Completed May 2018 · <1 mo late |
| Sobha AvenueBengaluru East · Bengaluru | Sept 2017 | Jul 2019 | None | Completed Jun 2019 · on time |
| Sobha Dream Acres - Rain forest Phase 15 Wing 17Bengaluru East · Bengaluru | Sept 2017 | Nov 2019 | None | Completed Jul 2019 · on time |
| Sobha 25 RichmondBengaluru East · Bengaluru | Sept 2017 | Jul 2019 | None | Overdue |
| Sobha Valley View - HeritageBengaluru South · Bengaluru | Sept 2017 | Feb 2019 | None | Overdue |
| Sobha Palm CourtBengaluru North · Bengaluru | Sept 2017 | May 2021 | Feb 2022 (1) | Completed Mar 2022 · 11 mo late |
| Sobha IndraprasthaBengaluru North · Bengaluru | Sept 2017 | Dec 2018 | None | Completed Jun 2019 · 7 mo late |
| Sobha Dream Acres - Palm Springs Phase 12 Wing 48 and 49Bengaluru East · Bengaluru | Sept 2017 | Oct 2021 | Jul 2022 (1) | Completed Dec 2020 · on time |
| Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6Bengaluru East · Bengaluru | Sept 2017 | Jan 2021 | None | Completed Jul 2019 · on time |
| Sobha Silicon Oasis Phase 7 Block 2 and 3 (Row House No. 9, 10)Bengaluru South · Bengaluru | Sept 2017 | Apr 2019 | None | Completed Jul 2019 · 4 mo late |
| Sobha Dream Acres - Rain forest Phase 1 Wing 1 and 2Bengaluru East · Bengaluru | Sept 2017 | Nov 2019 | None | Completed Dec 2019 · 1 mo late |
| Sobha Dream Acres - Tropical Greens Phase 8 Wing 43 and 44Bengaluru East · Bengaluru | Sept 2017 | Jan 2021 | Jul 2021 (1) | Completed Jan 2020 · on time |
| Sobha Dream Acres - Rain Forest Phase 2 Wing 3 and 4Bengaluru East · Bengaluru | Sept 2017 | Oct 2020 | None | Completed Jul 2019 · on time |
| Sobha Dream Acres - Palm Springs Phase 11 Wing 47Bengaluru East · Bengaluru | Sept 2017 | Mar 2021 | Dec 2021 (1) | Completed Jan 2020 · on time |
| Sobha Dream Acres - Rain Forest Phase 5 Wing 16Bengaluru East · Bengaluru | Sept 2017 | Sept 2019 | None | Completed Jul 2019 · on time |
| Sobha Dream Acres - Tropical Greens Phase 6 Wing 41Bengaluru East · Bengaluru | Sept 2017 | May 2020 | Nov 2020 (1) | Completed Jan 2020 · on time |
| Sobha Dream Acres - Tropical Greens Phase 10 Wing 46Bengaluru East · Bengaluru | Sept 2017 | Jul 2021 | Jan 2022 (1) | Completed Jan 2020 · on time |
| Sobha Dream Acres - Palm Springs Phase 13 Wing 52Bengaluru South · Bengaluru | Sept 2017 | Jul 2021 | Apr 2022 (1) | Completed Dec 2020 · on time |
| Sobha Dream Acres - Rain Forest Phase 4 Wing 11Bengaluru East · Bengaluru | Sept 2017 | Jul 2020 | None | Completed Jul 2019 · on time |
| Sobha Dream Acres - Tropical Greens Phase 7 Wing 42Bengaluru East · Bengaluru | Sept 2017 | Jul 2020 | Jan 2021 (1) | Completed Jan 2020 · on time |
| Sobha Dream Acres - Tropical Greens Phase 9 Wing 45Bengaluru East · Bengaluru | Sept 2017 | Jan 2021 | Jul 2021 (1) | Completed Jan 2020 · on time |
| Sobha Dream Acres - Palm Springs Phase 14 Wing 53Bengaluru East · Bengaluru | Sept 2017 | Oct 2021 | Jul 2022 (1) | Completed Dec 2020 · on time |
| Sobha Silicon Oasis Phase 2 Wing 7Bengaluru South · Bengaluru | Sept 2017 | Jan 2020 | None | Overdue |
| Sobha Silicon Oasis Phase 5 Wing 10 & 11Bengaluru South · Bengaluru | Sept 2017 | Jan 2021 | Oct 2021 (1) | Completed Aug 2020 · on time |
| Sobha Silicon Oasis Phase 6 Block 2 and 3 (Row house No. 1 to 8 & 11 to 17)Bengaluru South · Bengaluru | Sept 2017 | Apr 2019 | None | Completed Aug 2020 · 17 mo late |
| Sobha Silicon Oasis Phase 4 Wing 9Bengaluru South · Bengaluru | Sept 2017 | Jan 2021 | Oct 2021 (1) | Completed Aug 2020 · on time |
| SOBHA CITY- PHASE 1,PART 2VILLAGE BABUPUR,SECTOR-108, G URUGRAM · Gurugram | Aug 2017 | May 2022 | None | Completed Nov 2022 · 6 mo late |
| Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6Bengaluru South · Bengaluru | Aug 2017 | Apr 2019 | None | Completed Jul 2019 · 4 mo late |
| Sobha Silicon Oasis Phase 3 Wing 8Bengaluru South · Bengaluru | Aug 2017 | Jul 2020 | Apr 2021 (1) | Completed Aug 2020 · 2 mo late |
| SOBHA CITY PHASE 1, PART 1SECTOR 108, BABUPUR, GURUGRAM · Gurugram | Aug 2017 | Oct 2021 | None | Completed Apr 2022 · 5 mo late |
Companies these projects are registered under (10)
- SOBHA LIMITED · Gurugram
- SOBHA LTD · Gurugram
- SOBHA LTD. · Gurugram
- SOBHA LIMITED · Bengaluru
- Sobha Limited · Bengaluru
- 1) M/s. Sobha Limited · Tamil Nadu
- SOBHA LIMITED · Tamil Nadu
- SOBHA Ltd & M/s. Tarapur Constructions Pvt. Ltd. · Tamil Nadu
- Sobha Limited · Tamil Nadu
- Sobha Ltd. · Tamil Nadu
How we measured
- Promised is the completion date the builder declared when the project was registered with RERA. For projects already under way in 2017, that is the date declared at registration, not the original launch promise.
- Extended to is the latest date allowed after extensions. These include the blanket COVID-19 extensions regulators granted in 2020–21, so part of some delays was not the builder's doing.
- Delay is counted in months between the promised date and completion; a project finished early counts as zero.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- Karnataka RERA — Bengaluru Urban and Bengaluru Rural districts
- HARERA Gurugram — Gurugram
- TNRERA — Tamil Nadu building projects
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (6 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
Does Sobha Limited deliver on time?+
Per the regulators' own registers, in Bengaluru, 34 of 64 completed projects with a recorded completion date finished by the date promised at RERA registration; in Gurugram, 1 of 4 completed projects with a recorded completion date finished by the date promised at RERA registration, and the median project finished 5.7 months after that date; in Tamil Nadu, 6 of 8 registered projects are marked completed, 5 of them without any extension. "Promised" means the completion date declared at RERA registration; delays include the blanket COVID-19 extensions of 2020–21.
How many Sobha Limited projects are registered with RERA?+
119 with Karnataka RERA (Bengaluru Urban and Bengaluru Rural districts); 10 with HARERA Gurugram (Gurugram); 8 with TNRERA (Tamil Nadu building projects). 74 of them are completed and 54 are ongoing.
Which Sobha Limited projects are running late?+
7 ongoing registrations are past the latest date allowed on RERA without a completion on file, including Sobha Verdure, Sobha Palacia, Sobha Royal Pavilion Phase 3 - Wing 16, Sobha Royal Pavilion Phase 4 - Wing 1, 2 and 3, Sobha 25 Richmond. A missing filing can lag the work on site, so check the regulator's page before concluding a project is stalled.
How can I check a Sobha project's RERA record myself?+
Search the project's registration number on Karnataka RERA (rera.karnataka.gov.in) or HARERA Gurugram (haryanarera.gov.in) or TNRERA (rera.tn.gov.in). Compare the completion date at registration with the current date, read any extension orders, and look for an occupancy or completion certificate.
Compare Sobha with the other developers we track, or see the Sobha homes listed now.
