Delivery record · from RERA
Is Puravankara reliable?
Per the regulators' own registers, in Bengaluru, 3 of 12 completed projects with a recorded completion date finished by the date promised at RERA registration, and the median project finished 5.2 months after that date; in Tamil Nadu, 1 of 1 projects whose promised date has passed needed an extension.
59 registrations · checked 6 October 2026
Bengaluru · Karnataka RERA
54
Registered projects
12 completed · 42 ongoing
25%
Finished by the date promised at registration
3 of 12 completed projects
5.2months
Median delay past the promised date
Across completed projects (on-time = 0)
12
Overdue now
Ongoing projects past their latest RERA date with no completion filed
Completion = the date of the first occupancy (or completion) certificate recorded on the project's K-RERA page; where none is recorded, the date the builder applied for completion on K-RERA.
Tamil Nadu · TNRERA
5
Registered projects
0 completed · 5 ongoing
—
Completed without any extension
0 of 0 completed projects
100%
Needed an extension
1 of 1 projects whose promised date has passed
1
Overdue now
Ongoing projects past their latest RERA date and not marked completed
TNRERA marks projects as completed but publishes the completion date only inside PDF certificates, so we report completions and extensions rather than months of delay.
Every registration
Puravankara projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Promised | Extended to | Outcome |
|---|---|---|---|---|
| Provident Equinox 6Bengaluru South · Bengaluru | Sept 2026 | Dec 2030 | None | In progress |
| Purva HeritageBengaluru South · Bengaluru | Jul 2026 | Aug 2030 | None | In progress |
| Northern Lights by Puravankara KVNBengaluru North · Bengaluru | Mar 2026 | Dec 2029 | None | In progress |
| Northern Lights by Puravankara KVN Phase 2Bengaluru North · Bengaluru | Mar 2026 | Dec 2030 | None | In progress |
| Northern Lights by Puravankara KVN Phase 3Bengaluru North · Bengaluru | Mar 2026 | Dec 2031 | None | In progress |
| Provident Equinox 5Bengaluru South · Bengaluru | Jan 2026 | Mar 2030 | None | In progress |
| Purva SilverskyBengaluru South · Bengaluru | Dec 2025 | Jul 2030 | None | In progress |
| Provident Equinox 4Bengaluru South · Bengaluru | Mar 2025 | Mar 2029 | None | In progress |
| Provident Deansgate Phase 2Devanahalli · Bengaluru | Mar 2025 | Mar 2028 | None | In progress |
| Provident Ecopolitan Phase 5Bengaluru North · Bengaluru | Dec 2024 | Apr 2029 | None | In progress |
| PROVIDENT BAYSCAPETamil Nadu | Sept 2024 | Aug 2028 | None | In progress |
| Provident Equinox 3Bengaluru South · Bengaluru | Jul 2024 | Mar 2028 | None | In progress |
| Purva Kensho HillsAnekal · Bengaluru | Mar 2024 | Jun 2028 | None | In progress |
| Provident BotanicoHosakote · Bengaluru | Mar 2024 | Sept 2028 | None | In progress |
| Provident DeansgateDevanahalli · Bengaluru | Nov 2023 | May 2027 | None | In progress |
| Provident Ecopolitan Phase 1Bengaluru North · Bengaluru | Aug 2023 | Sept 2027 | None | In progress |
| Provident Ecopolitan Phase 1ABengaluru North · Bengaluru | Aug 2023 | Sept 2027 | None | In progress |
| Provident Ecopolitan Phase 2Bengaluru North · Bengaluru | Aug 2023 | Jun 2028 | None | In progress |
| Provident Ecopolitan Phase 3Bengaluru North · Bengaluru | Aug 2023 | Mar 2029 | None | In progress |
| Provident Ecopolitan Phase 4Bengaluru North · Bengaluru | Aug 2023 | Apr 2029 | None | In progress |
Show all 59 registrationsShow fewer
| Purva BlubelleBengaluru South · Bengaluru | Mar 2023 | Jun 2029 | None | In progress |
| Purva OakshireBengaluru East · Bengaluru | Mar 2023 | Dec 2026 | None | In progress |
| Purva Windermere Phase-4ATamil Nadu | Jan 2023 | Dec 2027 | None | In progress |
| Purva Windermere Phase-4BTamil Nadu | Jan 2023 | Dec 2028 | None | In progress |
| Purva Windermere Phase-4CTamil Nadu | Jan 2023 | Dec 2029 | None | In progress |
| Purva ZentechBengaluru South · Bengaluru | Oct 2022 | Jun 2027 | None | In progress |
| Purva Zenium 2Bengaluru North · Bengaluru | Oct 2022 | Jun 2027 | None | In progress |
| Purva MerakiBengaluru South · Bengaluru | Oct 2022 | Oct 2027 | None | In progress |
| Sound of Water Phase 3Bengaluru North · Bengaluru | Jun 2022 | Jun 2027 | None | In progress |
| Purva Park Hill (Wing A)Bengaluru South · Bengaluru | Jun 2022 | Dec 2027 | None | In progress |
| Purva Park Hill (Wing B)Bengaluru South · Bengaluru | Jun 2022 | Dec 2027 | None | In progress |
| Purva Park Hill (Wing C)Bengaluru South · Bengaluru | Jun 2022 | Dec 2027 | None | In progress |
| Purva Park Hill (Wing D)Bengaluru South · Bengaluru | Jun 2022 | Dec 2027 | None | In progress |
| Purva Orient GrandBengaluru South · Bengaluru | Sept 2021 | Jun 2027 | None | In progress |
| Sound of Water Phase 2Bengaluru South · Bengaluru | Sept 2021 | Jun 2026 | None | Overdue |
| Provident Park Square 5Bengaluru South · Bengaluru | Feb 2020 | Dec 2024 | Jun 2026 (2) | Overdue |
| Provident WoodfieldAnekal · Bengaluru | Feb 2020 | Dec 2023 | Sept 2024 (1) | Completed May 2023 · on time |
| Purva PromenadeBengaluru East · Bengaluru | Feb 2020 | Dec 2023 | Sept 2024 (1) | Overdue |
| Provident Capella 2Hosakote · Bengaluru | Jul 2019 | Sept 2024 | Jun 2025 (1) | Overdue |
| Provident Capella 1Hosakote · Bengaluru | Jun 2019 | Dec 2023 | Sept 2024 (1) | Overdue |
| Provident Equinox 2Bengaluru South · Bengaluru | May 2019 | Sept 2022 | Jun 2025 (3) | Overdue |
| Provident Equinox 1 (4N, 4P, 4Q, 4R)Bengaluru South · Bengaluru | May 2019 | Mar 2022 | Dec 2023 (2) | Overdue |
| Purva Zentech Business ParkBengaluru South · Bengaluru | Feb 2019 | Mar 2023 | Dec 2023 (1) | Overdue |
| Purva AtmosphereYelahanka · Bengaluru | Feb 2019 | Mar 2024 | Dec 2025 (2) | Overdue |
| Provident Park Square 4Bengaluru South · Bengaluru | Jan 2019 | Aug 2022 | May 2024 (2) | Overdue |
| Purva Westend 2 (Block F)Bengaluru South · Bengaluru | Jan 2019 | Mar 2022 | Dec 2022 (1) | Completed Mar 2023 · 12 mo late |
| Purva Zenium 1Bengaluru North · Bengaluru | Jan 2019 | Mar 2023 | Dec 2024 (2) | Overdue |
| Purva Somerset HouseTamil Nadu | Jan 2019 | Mar 2023 | Sept 2024 (1) | Overdue |
| Provident NeoraYelahanka · Bengaluru | Aug 2018 | Dec 2021 | Sept 2023 (2) | Completed Apr 2024 · 27 mo late |
| Provident Park Square Phase 2Bengaluru South · Bengaluru | May 2018 | Oct 2021 | Jul 2023 (2) | Completed Aug 2022 · 9 mo late |
| Provident Park Square Phase 3 (Towers 5A and 5B)Bengaluru South · Bengaluru | May 2018 | Oct 2021 | Jul 2023 (2) | Completed Aug 2022 · 9 mo late |
| PROVIDENT PARKWOODSBengaluru North · Bengaluru | Apr 2018 | Dec 2020 | Dec 2021 (1) | Overdue |
| Provident Park Square Phase - 1Bengaluru South · Bengaluru | Feb 2018 | Dec 2021 | Sept 2023 (2) | Completed Aug 2022 · 7 mo late |
| Purva SunflowerBengaluru South · Bengaluru | Oct 2017 | Jun 2018 | None | Completed Feb 2018 · on time |
| Sound of Water Phase 1 by PuravankaraBengaluru South · Bengaluru | Sept 2017 | Dec 2019 | None | Completed Aug 2020 · 7 mo late |
| Purva Coronation SquareBengaluru South · Bengaluru | Sept 2017 | Sept 2019 | None | Completed Jan 2020 · 3 mo late |
| Purva WestendBengaluru South · Bengaluru | Sept 2017 | Dec 2018 | None | Completed Jan 2019 · <1 mo late |
| Purva Westend Phase 1Bengaluru South · Bengaluru | Sept 2017 | Dec 2018 | None | Completed Jan 2019 · <1 mo late |
| Purva PalmbeachBengaluru East · Bengaluru | Sept 2017 | Mar 2019 | None | Completed Mar 2019 · on time |
Companies these projects are registered under (14)
- ARUN SHELTERS PRIVATE LIMITED · Bengaluru
- KVN Property Holdings LLP · Bengaluru
- PROVIDENT WHITE OAKS LLP · Bengaluru
- Provident Housing Limited · Bengaluru
- Provident White Oaks LLP · Bengaluru
- Puravankara Limited · Bengaluru
- Puravankara Ltd · Bengaluru
- Puravankara limited · Bengaluru
- Purva Ruby Properties Limited · Bengaluru
- Purva Ruby Properties Pvt Ltd · Bengaluru
- Purva Star Properties Ltd · Bengaluru
- Purva Star Properties Private Limited · Bengaluru
- PURAVANKARA LIMITED · Tamil Nadu
- Puravankara Limited · Tamil Nadu
Includes Provident Housing, Puravankara's wholly owned subsidiary.
How we measured
- Promised is the completion date the builder declared when the project was registered with RERA. For projects already under way in 2017, that is the date declared at registration, not the original launch promise.
- Extended to is the latest date allowed after extensions. These include the blanket COVID-19 extensions regulators granted in 2020–21, so part of some delays was not the builder's doing.
- Delay is counted in months between the promised date and completion; a project finished early counts as zero.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- Karnataka RERA — Bengaluru Urban and Bengaluru Rural districts
- TNRERA — Tamil Nadu building projects
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (6 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
Does Puravankara Limited deliver on time?+
Per the regulators' own registers, in Bengaluru, 3 of 12 completed projects with a recorded completion date finished by the date promised at RERA registration, and the median project finished 5.2 months after that date; in Tamil Nadu, 1 of 1 projects whose promised date has passed needed an extension. "Promised" means the completion date declared at RERA registration; delays include the blanket COVID-19 extensions of 2020–21.
How many Puravankara Limited projects are registered with RERA?+
54 with Karnataka RERA (Bengaluru Urban and Bengaluru Rural districts); 5 with TNRERA (Tamil Nadu building projects). 12 of them are completed and 47 are ongoing.
Which Puravankara Limited projects are running late?+
13 ongoing registrations are past the latest date allowed on RERA without a completion on file, including Sound of Water Phase 2, Provident Park Square 5, Purva Promenade, Provident Capella 2, Provident Capella 1. A missing filing can lag the work on site, so check the regulator's page before concluding a project is stalled.
How can I check a Puravankara project's RERA record myself?+
Search the project's registration number on Karnataka RERA (rera.karnataka.gov.in) or TNRERA (rera.tn.gov.in). Compare the completion date at registration with the current date, read any extension orders, and look for an occupancy or completion certificate.
Compare Puravankara with the other developers we track, or see the Puravankara homes listed now.
