Delivery record · from RERA
Is Brigade reliable?
Per the regulators' own registers, in Bengaluru, 24 of 39 completed projects with a recorded completion date finished by the date promised at RERA registration; in Tamil Nadu, 1 of 10 registered projects are marked completed, 0 of them without any extension.
80 registrations · checked 6 October 2026
Bengaluru · Karnataka RERA
70
Registered projects
39 completed · 30 ongoing
62%
Finished by the date promised at registration
24 of 39 completed projects
0months
Median delay past the promised date
Across completed projects (on-time = 0)
6
Overdue now
Ongoing projects past their latest RERA date with no completion filed
Completion = the date of the first occupancy (or completion) certificate recorded on the project's K-RERA page; where none is recorded, the date the builder applied for completion on K-RERA.
Tamil Nadu · TNRERA
10
Registered projects
1 completed · 9 ongoing
0%
Completed without any extension
0 of 1 completed projects
50%
Needed an extension
2 of 4 projects whose promised date has passed
4
Overdue now
Ongoing projects past their latest RERA date and not marked completed
TNRERA marks projects as completed but publishes the completion date only inside PDF certificates, so we report completions and extensions rather than months of delay.
Every registration
Brigade projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Promised | Extended to | Outcome |
|---|---|---|---|---|
| Azalea at Brigade MeadowsBengaluru South · Bengaluru | Aug 2026 | Jul 2029 | None | In progress |
| Brigade BelvedereBengaluru East · Bengaluru | Mar 2026 | Mar 2031 | None | In progress |
| Brigade LuminaBengaluru North · Bengaluru | Mar 2026 | Dec 2030 | None | In progress |
| Laurel & Maple at Brigade OrchardsDevanahalli · Bengaluru | Mar 2026 | Mar 2030 | None | In progress |
| BRIGADE STELLARISTamil Nadu | Feb 2026 | Dec 2030 | None | In progress |
| Brigade AvalonBengaluru East · Bengaluru | Jun 2025 | Mar 2030 | None | In progress |
| Brigade LakecrestBengaluru East · Bengaluru | Jun 2025 | Mar 2030 | None | In progress |
| BRIGADE MORGAN HEIGHTSTamil Nadu | Apr 2025 | Jun 2030 | None | In progress |
| Brigade EterniaBengaluru North · Bengaluru | Mar 2025 | Mar 2030 | None | In progress |
| Ebony at Brigade OrchardsDevanahalli · Bengaluru | Feb 2025 | Mar 2029 | None | In progress |
| BRIGADE ALTIUSTamil Nadu | Jan 2025 | Dec 2031 | None | In progress |
| Brigade CitrineHosakote · Bengaluru | Dec 2024 | Jun 2029 | None | In progress |
| Brillio and Commercial at Brigade ValenciaAnekal · Bengaluru | Sept 2024 | Sept 2029 | None | In progress |
| Elysium at Brigade Cornerstone UtopiaBengaluru East · Bengaluru | Sept 2024 | Jun 2026 | None | Overdue |
| BRIGADE ICONTamil Nadu | Jun 2024 | Jun 2030 | None | In progress |
| Brigade InsigniaBengaluru North · Bengaluru | May 2024 | Jun 2029 | None | In progress |
| Cobalt at Brigade El DoradoBengaluru North · Bengaluru | May 2024 | Jun 2029 | None | In progress |
| BRIGADE TECH BOULEVARDTamil Nadu | Mar 2024 | Dec 2029 | None | In progress |
| Dioro & Beryl at Brigade El DoradoBengaluru North · Bengaluru | Feb 2024 | Jun 2028 | None | In progress |
| Brigade Oasis - Phase 3Devanahalli · Bengaluru | Jan 2024 | Jun 2025 | Jun 2026 (1) | Completed Apr 2026 · 9 mo late |
Show all 80 registrationsShow fewer
| Brigade Twin TowersBengaluru North · Bengaluru | Dec 2023 | Dec 2024 | None | Completed Oct 2024 · on time |
| IVORY PHASE 2 AT BRIGADE ORCHARDSDevanahalli · Bengaluru | Dec 2023 | Dec 2027 | None | In progress |
| Fairmont at Brigade OrchardsDevanahalli · Bengaluru | Nov 2023 | Dec 2027 | None | In progress |
| Brigade SanctuaryBengaluru East · Bengaluru | Nov 2023 | Dec 2028 | None | In progress |
| Brigade Calista - Phase 2Bengaluru East · Bengaluru | Aug 2023 | Dec 2027 | None | In progress |
| Brigade Padmini Tech Valley - CloudBengaluru East · Bengaluru | Aug 2023 | Jun 2024 | None | Completed Oct 2024 · 3 mo late |
| Aurum at Brigade El DoradoDevanahalli · Bengaluru | Jun 2023 | Dec 2027 | None | In progress |
| Brigade Oasis - Phase 2Devanahalli · Bengaluru | Feb 2023 | Jun 2025 | Jun 2026 (1) | Completed Apr 2026 · 9 mo late |
| Brigade Calista - Phase 1Bengaluru East · Bengaluru | Feb 2023 | Jun 2027 | None | In progress |
| The Residences at Brigade Tech GardensBengaluru East · Bengaluru | Feb 2023 | Dec 2022 | None | Completed Dec 2022 · on time |
| Cielo at Brigade ValenciaAnekal · Bengaluru | Jan 2023 | Dec 2027 | None | In progress |
| Brigade Oasis - Phase 1Devanahalli · Bengaluru | Nov 2022 | Jun 2025 | Jun 2026 (1) | Completed Apr 2026 · 9 mo late |
| Brigade HorizonBengaluru South · Bengaluru | Jul 2022 | Dec 2026 | None | In progress |
| Emerald & Luminaire Block at Brigade El DoradoBengaluru North · Bengaluru | Jul 2022 | Dec 2026 | None | In progress |
| BRIGADE NANDA HEIGHTSBengaluru South · Bengaluru | Jun 2022 | Dec 2026 | None | In progress |
| Brigade Senate 1 (Wing 2)Bengaluru North · Bengaluru | May 2022 | Sept 2022 | None | Overdue |
| Brigade LagunaBengaluru North · Bengaluru | Mar 2022 | Dec 2025 | None | Overdue |
| BRIGADE KOMARLA HEIGHTSBengaluru South · Bengaluru | Mar 2022 | Dec 2026 | None | In progress |
| Pearl at Brigade AtmosphereDevanahalli · Bengaluru | Feb 2022 | Dec 2025 | None | Overdue |
| Ivory Phase 1 at Brigade OrchardsDevanahalli · Bengaluru | Jan 2022 | Dec 2025 | Dec 2026 (1) | Completed Mar 2026 · 3 mo late |
| Goldspire at Brigade OrchardsDevanahalli · Bengaluru | Oct 2021 | Jun 2024 | Jun 2025 (1) | Completed Dec 2024 · 6 mo late |
| Brigade Northridge NeoBengaluru North · Bengaluru | Aug 2021 | Mar 2022 | Sept 2022 (1) | Completed May 2022 · 1 mo late |
| Krypton at Brigade EldoradoBengaluru North · Bengaluru | May 2021 | Dec 2024 | None | Completed Mar 2024 · on time |
| Brigade GemBengaluru East · Bengaluru | Mar 2021 | Aug 2024 | None | Completed Jul 2024 · on time |
| Paradise at Brigade Cornerstone UtopiaBengaluru East · Bengaluru | Feb 2021 | Jan 2026 | None | Completed Aug 2025 · on time |
| Feldspar at Brigade El DoradoBengaluru North · Bengaluru | Feb 2021 | Dec 2024 | None | Overdue |
| Brigade Xanadu – Cluster III/Celeste and Commercial Block-I & II/ArcadiaTamil Nadu | Jan 2021 | — | Dec 2024 (2) | Overdue |
| Brigade Xanadu – Cluster – IV/DestinoTamil Nadu | Jul 2020 | Mar 2024 | Feb 2025 (1) | Overdue |
| Jasper and Iridium at Brigade El DoradoDevanahalli · Bengaluru | Jun 2020 | Dec 2024 | Sept 2025 (1) | Overdue |
| Tranquil at Brigade Cornerstone UtopiaBengaluru East · Bengaluru | Jan 2020 | Dec 2024 | Sept 2025 (1) | Completed Jul 2024 · on time |
| Brigade Xanadu – Cluster-IITamil Nadu | Jan 2020 | Dec 2024 | None | Overdue |
| Brigade WTC AnnexeBengaluru North · Bengaluru | Dec 2019 | Apr 2023 | Jan 2024 (1) | Completed Oct 2023 · 6 mo late |
| Brigade ResidencesTamil Nadu | Oct 2019 | Oct 2024 | None | Overdue |
| Helio at Brigade El DoradoYelahanka · Bengaluru | Sept 2019 | Dec 2023 | Sept 2024 (1) | Completed Feb 2023 · on time |
| Halcyon at Brigade Cornerstone UtopiaBengaluru East · Bengaluru | Aug 2019 | Dec 2024 | Sept 2025 (1) | Completed Feb 2024 · on time |
| Gallium at Brigade El DoradoYelahanka · Bengaluru | Apr 2019 | Dec 2023 | Sept 2024 (1) | Completed Feb 2023 · on time |
| Eden at Brigade Cornerstone UtopiaBengaluru East · Bengaluru | Dec 2018 | Jun 2023 | Mar 2024 (1) | Completed May 2023 · on time |
| Brigade Parkside NorthBengaluru North · Bengaluru | Nov 2018 | Mar 2021 | Sept 2022 (2) | Completed Mar 2022 · 12 mo late |
| Serene at Brigade Cornerstone UtopiaBengaluru East · Bengaluru | Nov 2018 | Jun 2023 | Mar 2024 (1) | Completed May 2023 · on time |
| Plumeria Lifestyle at Brigade MeadowsBengaluru South · Bengaluru | Oct 2018 | Sept 2020 | Mar 2021 (1) | Completed Mar 2020 · on time |
| Brigade Deccan HeightsBengaluru North · Bengaluru | Sept 2018 | Mar 2022 | Dec 2023 (2) | Completed Sept 2023 · 18 mo late |
| Brigade BricklaneBengaluru North · Bengaluru | Aug 2018 | Dec 2021 | Mar 2023 (2) | Completed Oct 2022 · 9 mo late |
| Brigade TriumphBengaluru North · Bengaluru | Jul 2018 | Dec 2020 | Sept 2022 (2) | Completed May 2022 · 17 mo late |
| The Arcade at Brigade OrchardsDevanahalli · Bengaluru | Jun 2018 | Jun 2019 | None | Completed Feb 2019 · on time |
| Brigade Parkside EastBengaluru East · Bengaluru | Jun 2018 | Dec 2020 | Sept 2022 (2) | Completed May 2022 · 16 mo late |
| Brigade Senate 1Bengaluru North · Bengaluru | Jun 2018 | Sept 2020 | Mar 2021 (1) | Completed Jul 2020 · on time |
| Brigade Parkside WestBengaluru South · Bengaluru | Jun 2018 | Dec 2020 | Jun 2021 (1) | REVOKED |
| Brigade WoodsBengaluru East · Bengaluru | Jun 2018 | Dec 2020 | Sept 2022 (2) | Completed Feb 2022 · 13 mo late |
| Brigade Buena Vista-Phase 2Bengaluru East · Bengaluru | Jun 2018 | Jun 2021 | Mar 2022 (1) | Completed Jan 2021 · on time |
| Brigade SouthfieldBengaluru South · Bengaluru | May 2018 | Sept 2020 | Mar 2021 (1) | Completed Jun 2020 · on time |
| Brigade Senate 2Bengaluru North · Bengaluru | May 2018 | Sept 2020 | Mar 2021 (1) | Completed Jul 2020 · on time |
| Brigade Buena VistaBengaluru East · Bengaluru | Oct 2017 | Jun 2020 | None | Completed Feb 2020 · on time |
| Brigade 7 GardensBengaluru South · Bengaluru | Oct 2017 | Oct 2020 | Jul 2022 (2) | Completed Jun 2022 · 19 mo late |
| Brigade Lakefront - CrimsonBengaluru East · Bengaluru | Oct 2017 | Jun 2019 | None | Completed Dec 2018 · on time |
| Signature TowersBengaluru East · Bengaluru | Oct 2017 | Jun 2018 | None | Completed Jan 2018 · on time |
| Plumeria Phase 1 at Brigade MeadowsBengaluru South · Bengaluru | Oct 2017 | Jul 2018 | None | Completed Jul 2018 · on time |
| Brigade PanoramaBengaluru South · Bengaluru | Sept 2017 | Apr 2019 | None | Completed Jun 2018 · on time |
| Juniper at Brigade OrchardsDevanahalli · Bengaluru | Sept 2017 | Dec 2019 | None | Completed Sept 2019 · on time |
| Brigade Atmosphere- Phase 1Devanahalli · Bengaluru | Sept 2017 | Feb 2020 | None | Completed Apr 2019 · on time |
| Construction of Residential Group Development of Phase-ITamil Nadu | Aug 2017 | Dec 2019 | Dec 2020 (1) | Completed · 1 extension |
Companies these projects are registered under (14)
- BCV Developers Pvt Ltd · Bengaluru
- Brigade Enterprises Limited · Bengaluru
- Brigade Enterprises Ltd · Bengaluru
- Brigade Enterprises Ltd. · Bengaluru
- Brigade Infrastructure and Power Private Limited · Bengaluru
- Brigade Properties Private Limited · Bengaluru
- Brigade Tetrarch Private Limited · Bengaluru
- Mysore Projects Private Limited · Bengaluru
- BRIGADE ENTERPRISES LTD. · Tamil Nadu
- Brigade Enterprises Limited · Tamil Nadu
- Brigade Enterprises Ltd · Tamil Nadu
- Brigade Enterprises Ltd. · Tamil Nadu
- Perungudi Real Estates (P) Ltd. · Tamil Nadu
- i) M/s. BRIGADE ENTERPRISES LTD · Tamil Nadu
How we measured
- Promised is the completion date the builder declared when the project was registered with RERA. For projects already under way in 2017, that is the date declared at registration, not the original launch promise.
- Extended to is the latest date allowed after extensions. These include the blanket COVID-19 extensions regulators granted in 2020–21, so part of some delays was not the builder's doing.
- Delay is counted in months between the promised date and completion; a project finished early counts as zero.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- Karnataka RERA — Bengaluru Urban and Bengaluru Rural districts
- TNRERA — Tamil Nadu building projects
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (6 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
Does Brigade Group deliver on time?+
Per the regulators' own registers, in Bengaluru, 24 of 39 completed projects with a recorded completion date finished by the date promised at RERA registration; in Tamil Nadu, 1 of 10 registered projects are marked completed, 0 of them without any extension. "Promised" means the completion date declared at RERA registration; delays include the blanket COVID-19 extensions of 2020–21.
How many Brigade Group projects are registered with RERA?+
70 with Karnataka RERA (Bengaluru Urban and Bengaluru Rural districts); 10 with TNRERA (Tamil Nadu building projects). 40 of them are completed and 39 are ongoing.
Which Brigade Group projects are running late?+
10 ongoing registrations are past the latest date allowed on RERA without a completion on file, including Elysium at Brigade Cornerstone Utopia, Brigade Senate 1 (Wing 2), Brigade Laguna, Pearl at Brigade Atmosphere, Feldspar at Brigade El Dorado. A missing filing can lag the work on site, so check the regulator's page before concluding a project is stalled.
How can I check a Brigade project's RERA record myself?+
Search the project's registration number on Karnataka RERA (rera.karnataka.gov.in) or TNRERA (rera.tn.gov.in). Compare the completion date at registration with the current date, read any extension orders, and look for an occupancy or completion certificate.
Compare Brigade with the other developers we track, or see the Brigade homes listed now.
