Delivery record · from RERA
Is Godrej reliable?
Per the regulators' own registers, in Bengaluru, 10 of 12 completed projects with a recorded completion date finished by the date promised at RERA registration; in Gurugram, 5 of 7 completed projects with a recorded completion date finished by the date promised at RERA registration; in Tamil Nadu, 2 of 4 registered projects are marked completed, 2 of them without any extension.
70 registrations · checked 6 October 2026
Bengaluru · Karnataka RERA
40
Registered projects
12 completed · 28 ongoing
83%
Finished by the date promised at registration
10 of 12 completed projects
0months
Median delay past the promised date
Across completed projects (on-time = 0)
3
Overdue now
Ongoing projects past their latest RERA date with no completion filed
Completion = the date of the first occupancy (or completion) certificate recorded on the project's K-RERA page; where none is recorded, the date the builder applied for completion on K-RERA.
Gurugram · HARERA Gurugram
26
Registered projects
7 completed · 19 ongoing
71%
Finished by the date promised at registration
5 of 7 completed projects
0months
Median delay past the promised date
Across completed projects (on-time = 0)
0
Overdue now
Ongoing projects past their registration validity with no occupancy certificate on file
Completion = the date of the first occupancy (or completion) certificate filed on HARERA Gurugram.
Tamil Nadu · TNRERA
4
Registered projects
2 completed · 1 ongoing
100%
Completed without any extension
2 of 2 completed projects
0%
Needed an extension
0 of 2 projects whose promised date has passed
0
Overdue now
Ongoing projects past their latest RERA date and not marked completed
TNRERA marks projects as completed but publishes the completion date only inside PDF certificates, so we report completions and extensions rather than months of delay.
Every registration
Godrej projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Promised | Extended to | Outcome |
|---|---|---|---|---|
| GODREJ FLORENNEHosakote · Bengaluru | Sept 2026 | Sept 2030 | None | In progress |
| GODREJ FLORENNE PHASE IIHosakote · Bengaluru | Sept 2026 | Sept 2031 | None | In progress |
| Boulevard at Godrej WoodscapesBengaluru East · Bengaluru | Aug 2026 | Jun 2031 | None | In progress |
| GODREJ VERANOSECTOR-63A, GURUGRAM · Gurugram | Aug 2026 | Jun 2033 | None | In progress |
| Godrej Regent ParkAnekal · Bengaluru | Jul 2026 | Jul 2031 | None | In progress |
| Godrej VanantaraBengaluru South · Bengaluru | May 2026 | May 2031 | None | In progress |
| GODREJ SAMARISGH-24, URBAN ESTATE, SECTOR 5 3, GURUGRAM · Gurugram | May 2026 | Aug 2033 | None | In progress |
| GODREJ AVELINEBengaluru North · Bengaluru | Mar 2026 | Mar 2031 | None | In progress |
| GODREJ PARKSHIREHosakote · Bengaluru | Jan 2026 | Dec 2030 | None | In progress |
| GODREJ WOODSYelahanka · Bengaluru | Nov 2025 | Nov 2030 | None | In progress |
| ARAVYA ESTATEDoddaballapura · Bengaluru | Oct 2025 | Oct 2030 | None | In progress |
| Godrej AzureTamil Nadu | Oct 2025 | Dec 2027 | None | In progress |
| GODREJ SORAGH-21, URBAN ESTATE II, SECTO R 53, GURUGRAM · Gurugram | Aug 2025 | Sept 2032 | None | In progress |
| BARCA II AT GODREJ MSR CITYDevanahalli · Bengaluru | Jun 2025 | Dec 2030 | None | In progress |
| GODREJ ALIRAGH-01, URBAN ESTATE II, SECTO R 39, GURUGRAM · Gurugram | Jun 2025 | Apr 2032 | None | In progress |
| GODREJ TIARABengaluru North · Bengaluru | Jun 2025 | May 2030 | None | In progress |
| BARCA AT GODREJ MSR CITYDevanahalli · Bengaluru | Apr 2025 | Mar 2030 | None | In progress |
| GODREJ ASTRASECTOR 54, URBAN ESTATE, GURU GRAM II · Gurugram | Nov 2024 | Oct 2031 | None | In progress |
| GODREJ LAKESIDE ORCHARDBengaluru East · Bengaluru | Sept 2024 | Sept 2030 | None | In progress |
| GODREJ MIRAYASECTOR 43, URBAN ESTATE, GURU GRAM II · Gurugram | Sept 2024 | Sept 2031 | None | In progress |
Show all 70 registrationsShow fewer
| GODREJ VRIKSHYASECTOR 103 · Gurugram | Jul 2024 | Jun 2031 | None | In progress |
| Godrej WoodscapesBengaluru East · Bengaluru | May 2024 | Jan 2029 | None | In progress |
| Godrej Woodscapes Phase 2Bengaluru East · Bengaluru | May 2024 | Jun 2030 | None | In progress |
| GODREJ ZENITHSECTOR 89, GURUGRAM, HARYANA · Gurugram | Mar 2024 | Mar 2031 | None | In progress |
| GODREJ ARISTOCRATSECTOR 49, GURUGRAM, HARYANA · Gurugram | Dec 2023 | Dec 2030 | None | In progress |
| Soul@Godrej AnandaBengaluru North · Bengaluru | Oct 2023 | Aug 2028 | None | In progress |
| GODREJ ARIA & 101 (VOL. II)SEC 79, NAURANGPUR · Gurugram | Sept 2023 | Aug 2028 | None | In progress |
| GODREJ ARIA & 101 (VOL. III)NAURANGPUR · Gurugram | Sept 2023 | Aug 2028 | None | In progress |
| Godrej Park Retreat Phase 2Bengaluru East · Bengaluru | Jul 2023 | Jun 2028 | None | In progress |
| GODREJ ICON TOWER 4/E AND TOWER 5/FSECTOR 88A & 89A · Gurugram | Jan 2023 | Dec 2029 | None | In progress |
| Godrej Splendour Phase IIBengaluru East · Bengaluru | Jan 2023 | Jan 2028 | None | In progress |
| Godrej AthenaBengaluru East · Bengaluru | Jan 2023 | Jan 2028 | None | In progress |
| Godrej Ananda Phase 2Bengaluru North · Bengaluru | Sept 2022 | Jun 2027 | None | In progress |
| Godrej Woodland Phase 2Hosakote · Bengaluru | Sept 2022 | Dec 2025 | Dec 2026 (1) | In progress |
| Godrej SplendourBengaluru East · Bengaluru | Jun 2022 | Mar 2027 | None | In progress |
| GODREJ PARK RETREATBengaluru East · Bengaluru | Feb 2022 | Feb 2027 | None | In progress |
| Godrej AnandaBengaluru North · Bengaluru | Mar 2021 | Jan 2026 | Jan 2027 (1) | In progress |
| Godrej WoodlandHosakote · Bengaluru | Feb 2021 | Dec 2025 | Dec 2026 (1) | In progress |
| Godrej Royale WoodsDevanahalli · Bengaluru | May 2020 | Apr 2025 | Jan 2026 (1) | Completed Jan 2023 · on time |
| GODREJ MERIDIEN PHASE IIISECTOR 106 · Gurugram | Feb 2020 | Sept 2025 | Mar 2027 (1) | In progress |
| Godrej NurtureAnekal · Bengaluru | Dec 2019 | Mar 2025 | Dec 2025 (1) | Completed Dec 2022 · on time |
| Godrej Lake GardensBengaluru East · Bengaluru | May 2019 | Aug 2024 | May 2025 (1) | Overdue |
| Godrej 24Anekal · Bengaluru | May 2019 | Sept 2024 | Jun 2025 (1) | Completed Dec 2022 · on time |
| GODREJ AIR NXTBengaluru East · Bengaluru | Mar 2019 | Jul 2023 | Apr 2024 (1) | Completed Jul 2023 · on time |
| GODREJ HABITATSECTOR-3, GURUGRAM · Gurugram | Mar 2019 | Feb 2023 | Aug 2029 (3) | In progress |
| Godrej AquaBengaluru North · Bengaluru | Jan 2019 | Jan 2024 | Oct 2024 (1) | Completed Jan 2022 · on time |
| GODREJ AIR PHASE-ISECTOR-85, GURUGRAM · Gurugram | Dec 2018 | Dec 2023 | Jun 2027 (2) | In progress |
| GODREJ AIR PHASE-IISECTOR-85 · Gurugram | Dec 2018 | May 2023 | Sept 2027 (1) | In progress |
| GODREJ AIR PHASE-IIISECTOR-85, GURUGRAM · Gurugram | Dec 2018 | Sept 2023 | Mar 2027 (1) | In progress |
| GODREJ AIR PHASE-IVSECTOR-85, GURUGRAM · Gurugram | Dec 2018 | Dec 2022 | Jun 2027 (1) | In progress |
| Godrej Reserve Phase 2Devanahalli · Bengaluru | Nov 2018 | Oct 2021 | Apr 2022 (1) | Completed Aug 2020 · on time |
| Godrej Reserve - Phase-1Devanahalli · Bengaluru | Nov 2018 | Oct 2021 | Apr 2022 (1) | Completed Aug 2020 · on time |
| GODREJ MERIDIEN- ISECTOR 106, VILLAGE BABUPUR, GURUGRAM · Gurugram | May 2018 | Sept 2023 | Dec 2027 (2) | Completed Mar 2023 · on time |
| GODREJ MERIDIEN- IISECTOR-106,BABUBPUR, GURUGRAM · Gurugram | May 2018 | Sept 2023 | Dec 2027 (2) | In progress |
| Godrej Reflections - Phase-1Bengaluru East · Bengaluru | Mar 2018 | Apr 2023 | Jan 2025 (2) | Overdue |
| GODREJ NATURE PLUSSECTOR-33, SOHNA, GURUGRAM · Gurugram | Jan 2018 | Jan 2026 | Jan 2027 (1) | Completed Apr 2023 · on time |
| Zest at Godrej EternityBengaluru South · Bengaluru | Nov 2017 | Oct 2022 | Jul 2024 (2) | Completed May 2024 · 19 mo late |
| Life+ at Godrej EternityBengaluru South · Bengaluru | Nov 2017 | Oct 2022 | Jul 2023 (1) | Completed Jun 2022 · on time |
| Godrej EternityBengaluru South · Bengaluru | Oct 2017 | Apr 2020 | Jan 2022 (2) | Completed Dec 2019 · on time |
| Godrej UnitedBengaluru East · Bengaluru | Oct 2017 | May 2021 | Feb 2022 (1) | Completed Feb 2022 · 8 mo late |
| Construction of Block No.2 with Basement Floor+ Stilt Floor+ 14 Floors with 167Tamil Nadu | Sept 2017 | Dec 2022 | None | Completed · no extension |
| —Tamil Nadu | Sept 2017 | — | None | Registration cancelled (fully or in part) |
| Construction of Residential & Retail in Phase-ITamil Nadu | Sept 2017 | Dec 2019 | None | Completed · no extension |
| Godrej AvenuesBengaluru North · Bengaluru | Sept 2017 | May 2021 | Feb 2022 (1) | Overdue |
| GODREJ SUMMITSECTOR 104 GURUGRAM · Gurugram | Aug 2017 | Sept 2018 | None | Completed Dec 2018 · 3 mo late |
| Godrej AirBengaluru East · Bengaluru | Aug 2017 | Dec 2022 | Sept 2023 (1) | Completed Dec 2020 · on time |
| GODREJ ARIA @ 101 ( VOL. I)SECTOR-79, VILLAGE NAURANGPUR , MANESAR, GURUGRAM · Gurugram | Aug 2017 | Feb 2021 | None | Completed Oct 2019 · on time |
| GODREJ ICON (ICONIC TOWER)SECTOR 88-A & 89-A, HARSARU, GURUGRAM · Gurugram | Aug 2017 | Apr 2020 | None | Completed Sept 2020 · 5 mo late |
| GODREJ OASISSECTOR 88-A & 89-A, HARSARU, GURUGRAM · Gurugram | Aug 2017 | Sept 2019 | None | Completed Mar 2019 · on time |
| GODREJ ICONSECTOR 88-A & 89-A, HARSARU, GURUGRAM · Gurugram | Aug 2017 | Dec 2020 | None | Completed Sept 2020 · on time |
Companies these projects are registered under (37)
- GODREJ DEVELOPERS & PROPERTIES LLP · Gurugram
- GODREJ HIGHVIEW LLP · Gurugram
- GODREJ PROJECTS DEVELOPMENT LIMITED · Gurugram
- GODREJ PROJECTS DEVELOPMENT PVT LTD · Gurugram
- GODREJ PROPERTIES LIMITED · Gurugram
- GODREJ PROPERTIES LTD · Gurugram
- GODREJ PROPERTIES LTD. · Gurugram
- GODREJ REAL VIEW DEVELOPERS PRIVATE LIMITED · Gurugram
- GODREJ REAL VIEW DEVELOPERS PVT. LTD. · Gurugram
- GODREJ VESTAMARK LLP · Gurugram
- OASIS LANDMARKS LLP · Gurugram
- WONDER CITY BUILDCON LIMITED · Gurugram
- WONDER CITY BUILDCON LTD. · Gurugram
- WONDER CITY BUILDCON PVT.LTD · Gurugram
- GODREJ IRISMARK PRIVATE LIMITED · Bengaluru
- GODREJ PROPERTIES LIMITED · Bengaluru
- GODREJ SSPDL GREEN ACRES PRIVATE LIMITED · Bengaluru
- GODREJ TOWNSHIP DEVELOPMENT LIMITED · Bengaluru
- Godrej Construction Projects LLP., · Bengaluru
- Godrej Home Constructions Private Limited · Bengaluru
- Godrej Housing Projects LLP · Bengaluru
- Godrej Housing Projects LLP., · Bengaluru
- Godrej Projects Development Limited · Bengaluru
- Godrej Projects North Star LLP · Bengaluru
- Godrej Properties Limited · Bengaluru
- Godrej Properties Ltd · Bengaluru
- Limited Liability Partnershio · Bengaluru
- M S RAMAIAH VENTURES LLP · Bengaluru
- M/s. Sai Srushti Onehub Projects LLP., · Bengaluru
- M/s. Wonder Projects Development Private Limited · Bengaluru
- Manyata Industrial Parks LLP., · Bengaluru
- Sai Srushti Onehub Projects LLP · Bengaluru
- United Oxygen Company Private Limited · Bengaluru
- Universal Metro Properties LLP · Bengaluru
- Wonder Projects Development Private Limited · Bengaluru
- Godrej SSPDL Green Acres LLP · Tamil Nadu
- Godrej SSPDL Green Acres Private Limited · Tamil Nadu
How we measured
- Promised is the completion date the builder declared when the project was registered with RERA. For projects already under way in 2017, that is the date declared at registration, not the original launch promise.
- Extended to is the latest date allowed after extensions. These include the blanket COVID-19 extensions regulators granted in 2020–21, so part of some delays was not the builder's doing.
- Delay is counted in months between the promised date and completion; a project finished early counts as zero.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- Karnataka RERA — Bengaluru Urban and Bengaluru Rural districts
- HARERA Gurugram — Gurugram
- TNRERA — Tamil Nadu building projects
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (6 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
Does Godrej Properties deliver on time?+
Per the regulators' own registers, in Bengaluru, 10 of 12 completed projects with a recorded completion date finished by the date promised at RERA registration; in Gurugram, 5 of 7 completed projects with a recorded completion date finished by the date promised at RERA registration; in Tamil Nadu, 2 of 4 registered projects are marked completed, 2 of them without any extension. "Promised" means the completion date declared at RERA registration; delays include the blanket COVID-19 extensions of 2020–21.
How many Godrej Properties projects are registered with RERA?+
40 with Karnataka RERA (Bengaluru Urban and Bengaluru Rural districts); 26 with HARERA Gurugram (Gurugram); 4 with TNRERA (Tamil Nadu building projects). 21 of them are completed and 48 are ongoing.
Which Godrej Properties projects are running late?+
3 ongoing registrations are past the latest date allowed on RERA without a completion on file, including Godrej Lake Gardens, Godrej Reflections - Phase-1, Godrej Avenues. A missing filing can lag the work on site, so check the regulator's page before concluding a project is stalled.
How can I check a Godrej project's RERA record myself?+
Search the project's registration number on Karnataka RERA (rera.karnataka.gov.in) or HARERA Gurugram (haryanarera.gov.in) or TNRERA (rera.tn.gov.in). Compare the completion date at registration with the current date, read any extension orders, and look for an occupancy or completion certificate.
Compare Godrej with the other developers we track, or see the Godrej homes listed now.
