Delivery record · from RERA
Is Emaar reliable?
Per the regulators' own registers, in Gurugram, 20 of 22 completed projects with a recorded completion date finished by the date promised at RERA registration.
42 registrations · checked 6 October 2026
Gurugram · HARERA Gurugram
42
Registered projects
22 completed · 17 ongoing
91%
Finished by the date promised at registration
20 of 22 completed projects
0months
Median delay past the promised date
Across completed projects (on-time = 0)
1
Overdue now
Ongoing projects past their registration validity with no occupancy certificate on file
Completion = the date of the first occupancy (or completion) certificate filed on HARERA Gurugram.
Every registration
Emaar projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Promised | Extended to | Outcome |
|---|---|---|---|---|
| MARBELLA TERRACESSECTOR 66 · Gurugram | Jun 2026 | Dec 2031 | None | In progress |
| EMAAR BUSINESS DISTRICT NEXT 114VILLAGE BAGHERA, SECTOR 114 G URUGRAM · Gurugram | Apr 2026 | Dec 2029 | None | In progress |
| SERENITY HILLS (PHASE-1)SECTOR 86, GURUGRAM, HARYANA · Gurugram | Oct 2025 | Sept 2032 | None | In progress |
| SERENITY HILLS (PHASE-2)SECTOR 86, GURUGRAM, HARYANA · Gurugram | Oct 2025 | Sept 2032 | None | In progress |
| URBAN ASCENTSECTOR 112, GURUGRAM, HARYANA · Gurugram | Jan 2025 | Nov 2031 | None | In progress |
| PLAZA 62SECTOR -62, GURUGRAM, HARYANA · Gurugram | Nov 2024 | Sept 2029 | None | In progress |
| URBAN OASIS PHASE 4REVENUE ESTATE OF VILLAGE NAN GLI UMARPUR, SECTOR 62, GURUGRAM, HARYANA · Gurugram | Nov 2024 | Sept 2029 | None | In progress |
| AMARISSECTOR 62, GURUGRAM,HARYANA · Gurugram | Nov 2024 | Aug 2030 | None | In progress |
| THE 88VILLAGE BAJGHERA, SECTOR 112, GURUGRAM · Gurugram | Mar 2024 | Mar 2029 | None | In progress |
| EMAAR BUSINESS DISTRICT 83VILLAGE KHERKI DAULA, SECTOR 83, GURUGRAM, HARYANA · Gurugram | Jan 2024 | Dec 2028 | None | In progress |
| EMAAR BUSINESS DISTRICT 65NXT (EBD 65NXT)VILLAGE - BADSHAHPUR, SECTOR 65, GURUGRAM · Gurugram | Oct 2023 | Aug 2027 | None | In progress |
| URBAN OASIS - PHASE 1 & 2VILLAGE - MAIDAWAS AND NANGLI UMARPUR, SECTOR - 62 & 65,, GURGAON · Gurugram | Aug 2023 | Sept 2028 | None | In progress |
| EMERALD HILLS - PHASE 2VILLAGE BADSHAHPUR, MAIDAWAS, NANGLI UMARPUR, SECTOR - 62 & 65, GURUGRAM · Gurugram | May 2023 | Aug 2027 | None | In progress |
| EMAAR BUSINESS DISTRICT 114 NXTSECTOR 114, GURUGRAM · Gurugram | Feb 2023 | Aug 2027 | None | Completed Sept 2025 · on time |
| EMAAR BUSINESS DISTRICT 75AVILLAGE - BEGAMPUR KHATOLA, S ECTOR 75A, GURUGRAM · Gurugram | Feb 2023 | Aug 2027 | None | Completed Dec 2024 · on time |
| EMAAR BUSINESS DISTRICT 99 (EBD 99)SECTOR - 99, VILLAGE KHERKI M AJRA, GURUGRAM · Gurugram | Dec 2021 | Aug 2026 | None | Registration lapsed |
| EMAAR BUSINESS DISTRICT 99 NXT (EBD 99 NXT)VILLAGE - KHERKI MAJRA, SECTO R 99, GURUGRAM · Gurugram | Dec 2021 | Aug 2026 | None | Registration lapsed |
| EMAAR BUSINESS DISTRICT (EBD-89)VILLAGE - BADHA, SECTOR-89, G URUGRAM · Gurugram | Nov 2021 | Aug 2026 | None | Completed Mar 2025 · on time |
| EMAAR BUSINESS DISTRICT (EBD-89 NXT)VILLAGE-BADHA, SECTOR-89, GUR UGRAM · Gurugram | Nov 2021 | Aug 2026 | None | Completed Mar 2025 · on time |
| EMAAR BUSINESS DISTRICT (EBD) 114SECTOR-114 · Gurugram | Apr 2021 | Mar 2026 | None | Completed Nov 2023 · on time |
Show all 42 registrationsShow fewer
| MARBELLA PHASE 2SECTOR 65& 66 · Gurugram | Mar 2021 | Dec 2027 | None | In progress |
| EMAAR BUSINESS DISTRICT ( EBD) 65SECTOR 65 · Gurugram | Sept 2020 | Aug 2024 | None | Completed Jan 2022 · on time |
| PALM DRIVE & PALM TERRACE SELECTSECTOR 66 · Gurugram | Sept 2020 | Aug 2021 | None | Completed Jan 2018 · on time |
| PALM HILLS PHASE 1SECTOR 77 · Gurugram | May 2020 | Dec 2019 | None | Completed Mar 2019 · on time |
| EMERALD NUEVOSECTOR 65 & 62 BADSHAHPUR NAN GLI MAIDAWAS · Gurugram | Jan 2020 | Dec 2022 | None | Registration lapsed |
| PALM SELECTSECTOR 77 SHIKHOPUR GURUGRAM · Gurugram | Dec 2019 | Aug 2021 | None | Completed Dec 2020 · on time |
| EMERALD CLASSICSECTOR 65 · Gurugram | Oct 2019 | Dec 2022 | None | Completed Oct 2021 · on time |
| EMAAR DIGIHOMESSECTOR 62, GURUGRAM · Gurugram | May 2019 | Mar 2024 | None | Completed Apr 2023 · on time |
| IMPERIAL GARDEN PHASE 2SECTOR- 102, GURUGRAM · Gurugram | Mar 2019 | Oct 2018 | None | Completed Oct 2018 · on time |
| PALM HEIGHTSSECTOR-77, SIKHOPUR, GURUGRAM · Gurugram | Nov 2018 | Aug 2022 | Feb 2024 (1) | Completed Mar 2023 · 7 mo late |
| PALM TERRACES SELECT ( GROUP HOUSING PROJECT)SECTOR-66, BADSHAHPUR, GURUGR AM · Gurugram | Feb 2018 | Apr 2019 | None | Completed Mar 2019 · on time |
| PALM HILLS (TOWER A & TOWER B)SECTOR 77, VILLAGE SHIKOHPUR, GURUGRAM, HARYANA · Gurugram | Jan 2018 | Feb 2022 | None | Completed Dec 2020 · on time |
| GURGAON GREENSSECTOR -102, VILLAGE DHANKOT, GURUGRAM · Gurugram | Dec 2017 | Dec 2019 | None | Completed May 2019 · on time |
| CAPITAL TOWERSVILLAGE SIKANDARPUR GHOSI, SE CTOR 28, GURUGRAM, HARYANA · Gurugram | Oct 2017 | Jul 2020 | None | Completed Sept 2019 · on time |
| PALM GARDENSSECTOR-83, VILLAGE KHERKI DAU LLA, GURUGRAM, HARYANA · Gurugram | Oct 2017 | Dec 2019 | None | Completed May 2019 · on time |
| MARBELLASECTOR 65,66, GURUGRAM · Gurugram | Oct 2017 | Oct 2022 | None | Overdue |
| PALM HILLSSECTOR-77, VILLAGE SHIKOHPUR, GURUGRAM · Gurugram | Oct 2017 | Oct 2022 | None | Completed Mar 2019 · on time |
| IMPERIAL GARDENSECTOR-102, KHERKI DAULLA, GU RUGRAM · Gurugram | Sept 2017 | Dec 2019 | None | Completed Oct 2018 · on time |
| EMERALD HILLSSECTOR 62 AND 65, BADSHAHPUR, GURUGRAM · Gurugram | Aug 2017 | Aug 2022 | Feb 2030 (1) | In progress |
| COLONNADESECTOR-66, VILLAGE BADSHAHPUR , GURUGRAM · Gurugram | Aug 2017 | Jun 2020 | Dec 2023 (1) | Completed Mar 2022 · 21 mo late |
| EMERALD ESTATESECTOR 65, MAIDAWAS, GURUGRAM · Gurugram | Aug 2017 | Aug 2022 | None | Completed Mar 2019 · on time |
| IT COLONY ( COMMERCE PARK)SECTOR- 61, GHATA, GURUGRAM · Gurugram | Aug 2017 | Mar 2021 | Sept 2031 (1) | In progress |
Companies these projects are registered under (5)
- EMAAR INDIA · Gurugram
- EMAAR INDIA LIMITED · Gurugram
- EMAAR MGF LAND LIMITED · Gurugram
- EMAAR MGF LAND LTD · Gurugram
- EMAAR MGF LAND LTD. · Gurugram
How we measured
- Promised is the completion date the builder declared when the project was registered with RERA. For projects already under way in 2017, that is the date declared at registration, not the original launch promise.
- Extended to is the latest date allowed after extensions. These include the blanket COVID-19 extensions regulators granted in 2020–21, so part of some delays was not the builder's doing.
- Delay is counted in months between the promised date and completion; a project finished early counts as zero.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- HARERA Gurugram — Gurugram
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (6 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
Does Emaar India deliver on time?+
Per the regulators' own registers, in Gurugram, 20 of 22 completed projects with a recorded completion date finished by the date promised at RERA registration. "Promised" means the completion date declared at RERA registration; delays include the blanket COVID-19 extensions of 2020–21.
How many Emaar India projects are registered with RERA?+
42 with HARERA Gurugram (Gurugram). 22 of them are completed and 17 are ongoing.
Which Emaar India projects are running late?+
1 ongoing registration is past the latest date allowed on RERA without a completion on file, including MARBELLA. A missing filing can lag the work on site, so check the regulator's page before concluding a project is stalled.
How can I check a Emaar project's RERA record myself?+
Search the project's registration number on HARERA Gurugram (haryanarera.gov.in). Compare the completion date at registration with the current date, read any extension orders, and look for an occupancy or completion certificate.
Compare Emaar with the other developers we track, or see the Emaar homes listed now.
