Delivery record · from RERA
Is Assetz reliable?
Per the regulators' own registers, in Bengaluru, 7 of 15 completed projects with a recorded completion date finished by the date promised at RERA registration, and the median project finished 0.3 months after that date.
44 registrations · checked 6 October 2026
Bengaluru · Karnataka RERA
44
Registered projects
15 completed · 29 ongoing
47%
Finished by the date promised at registration
7 of 15 completed projects
0.3months
Median delay past the promised date
Across completed projects (on-time = 0)
4
Overdue now
Ongoing projects past their latest RERA date with no completion filed
Completion = the date of the first occupancy (or completion) certificate recorded on the project's K-RERA page; where none is recorded, the date the builder applied for completion on K-RERA.
Every registration
Assetz projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Promised | Extended to | Outcome |
|---|---|---|---|---|
| Assetz Mizu & KiBengaluru East · Bengaluru | Aug 2026 | Aug 2030 | None | In progress |
| ASSETZ KVN NIWA & NEOYelahanka · Bengaluru | Jul 2026 | Sept 2031 | None | In progress |
| Assetz City of PalmsDevanahalli · Bengaluru | Jun 2026 | Feb 2029 | None | In progress |
| Assetz Mizumi Reserve Tower A3 A5Anekal · Bengaluru | May 2026 | Mar 2031 | None | In progress |
| Assetz Miru & MiyoYelahanka · Bengaluru | May 2026 | Mar 2031 | None | In progress |
| Assetz Muse & MaisonBengaluru South · Bengaluru | May 2026 | Mar 2030 | None | In progress |
| Assetz Trees & Tandem -Tower AAnekal · Bengaluru | Apr 2026 | May 2030 | None | In progress |
| Assetz Mizumi Reserve Tower A1 A2 A4Bengaluru South · Bengaluru | Feb 2026 | Dec 2030 | None | In progress |
| Assetz Inspira Melodies of Life ApartmentsBengaluru South · Bengaluru | Dec 2025 | Nov 2030 | None | In progress |
| Assetz Meru & MeadowBengaluru South · Bengaluru | Jun 2025 | Nov 2030 | None | In progress |
| Assetz Zen & SatoYelahanka · Bengaluru | May 2025 | May 2030 | None | In progress |
| Assetz Trees & Tandem -Tower BAnekal · Bengaluru | Mar 2025 | Aug 2029 | None | In progress |
| ASSETZ REN & REIBengaluru East · Bengaluru | Feb 2025 | Jan 2029 | None | In progress |
| Assetz Promise of Spring Phase-2Bengaluru South · Bengaluru | Sept 2024 | Oct 2027 | None | In progress |
| Assetz Canvas & Cove 2.0 - Block ABengaluru South · Bengaluru | Aug 2024 | Apr 2029 | None | In progress |
| Assetz Sora & Saki Phase 2Bengaluru North · Bengaluru | May 2024 | Jul 2029 | None | In progress |
| Assetz Soho & Sky Phase 1BBengaluru North · Bengaluru | May 2024 | Dec 2027 | None | In progress |
| Assetz Promise of Spring Phase-1Bengaluru North · Bengaluru | Apr 2024 | Oct 2026 | None | In progress |
| ASSETZ SORA & SAKI PHASE 3Bengaluru North · Bengaluru | Mar 2024 | Apr 2029 | None | In progress |
| Assetz Sun & Sanctum - Phase 2Bengaluru North · Bengaluru | Mar 2024 | Jul 2026 | None | Completed Feb 2026 · on time |
Show all 44 registrationsShow fewer
| ASSETZ SORA & SAKI Phase 1Bengaluru North · Bengaluru | Mar 2024 | Sept 2028 | None | In progress |
| Assetz 66 & ShibuiBengaluru East · Bengaluru | Jan 2024 | Jun 2028 | None | In progress |
| Assetz Inspira Melodies of LifeBengaluru South · Bengaluru | Jan 2024 | Aug 2026 | None | Completed Sept 2026 · <1 mo late |
| Assetz Canvas & Cove 2.0 – Block B & CBengaluru South · Bengaluru | Dec 2023 | Oct 2028 | None | In progress |
| Assetz Canvas & Cove - Phase 1 Wing A & BBengaluru South · Bengaluru | Oct 2023 | Apr 2027 | None | In progress |
| Assetz Bloom & Dell - Phase 2Bengaluru East · Bengaluru | May 2023 | Oct 2027 | None | In progress |
| Assetz Bloom & DellBengaluru East · Bengaluru | Dec 2022 | Jun 2027 | None | In progress |
| Assetz Marq Phase 3BBengaluru East · Bengaluru | Nov 2022 | Jul 2027 | None | Completed Jan 2026 · on time |
| Soul & Soil - Phase 2BBengaluru East · Bengaluru | May 2022 | Jul 2024 | None | Completed Jul 2024 · on time |
| Earth & Essence - Phase 1BBengaluru North · Bengaluru | May 2022 | Dec 2024 | None | Completed May 2024 · on time |
| Assetz Soho & SkyYelahanka · Bengaluru | Mar 2022 | Sept 2026 | None | Overdue |
| Assetz Marq Phase 3ABengaluru East · Bengaluru | Jan 2022 | Feb 2026 | None | Completed Jan 2026 · on time |
| Earth & Essence - Plotted Development - Phase 2Bengaluru North · Bengaluru | Oct 2021 | Mar 2023 | Mar 2024 (1) | Completed May 2024 · 14 mo late |
| Assetz Atmos & AuraBengaluru North · Bengaluru | Apr 2021 | Feb 2023 | Feb 2024 (1) | Completed May 2024 · 15 mo late |
| Assetz Marq Building 3 - Tower 6Bengaluru East · Bengaluru | Oct 2020 | Sept 2024 | None | Completed Sept 2024 · on time |
| Soul & Soil - Phase 2ABengaluru East · Bengaluru | Oct 2020 | Oct 2023 | None | Completed Apr 2023 · on time |
| Earth & Essence - Plotted DevelopmentBengaluru North · Bengaluru | Aug 2020 | Jul 2022 | Jul 2023 (1) | Completed May 2024 · 21 mo late |
| Assetz Marq Building 2 - Tower 5Bengaluru East · Bengaluru | Dec 2018 | Nov 2022 | Aug 2023 (1) | Overdue |
| Earth & Essence - Phase 1ABengaluru North · Bengaluru | Jun 2018 | Jun 2021 | Apr 2024 (3) | Completed Jun 2023 · 24 mo late |
| Soul & Soil - Phase 1Bengaluru East · Bengaluru | May 2018 | May 2022 | Feb 2023 (1) | Overdue |
| 38 & BanyanBengaluru East · Bengaluru | Apr 2018 | Jun 2020 | Mar 2022 (2) | Completed Mar 2022 · 21 mo late |
| Assetz MarqBengaluru East · Bengaluru | Oct 2017 | Dec 2018 | Jun 2019 (1) | Completed Jan 2019 · <1 mo late |
| HERE AND NOWBengaluru East · Bengaluru | Oct 2017 | Nov 2020 | Feb 2022 (2) | Completed Jan 2022 · 14 mo late |
| Assetz 22 & CrestBengaluru North · Bengaluru | Sept 2017 | Jun 2020 | Mar 2022 (2) | Overdue |
Companies these projects are registered under (27)
- APG ABODE HOMES PRIVATE LIMITED · Bengaluru
- APG COMMUNITY DEVELOPMENT PRIVATE LIMITED · Bengaluru
- APG ENVIRONMENT HOMES PRIVATE LIMITED · Bengaluru
- APG GREEN HOMES PRIVATE LIMITED · Bengaluru
- APG HABITAT PRIVATE LIMITED · Bengaluru
- APG IMPERIAL HOMES PRIVATE LIMITED · Bengaluru
- APG Imperial Homes Private Limited · Bengaluru
- APG Lifestyle Homes Private Limited · Bengaluru
- APG PREMIUM RESIDENTIAL PRIVATE LIMITED · Bengaluru
- APG SKYWARDS PRIVATE LIMITED · Bengaluru
- APG TOWNSHIPS PRIVATE LIMITED · Bengaluru
- ASSETZ BUILDWELL LLP · Bengaluru
- ASSETZ INVESTMENTS AND HOLDINGS PRIVATE LIMITED · Bengaluru
- Assetz Investments & Holdings LLP · Bengaluru
- Assetz Premium Holdings Private Limited · Bengaluru
- Assetz Private Limited · Bengaluru
- Assetz Value Homes North Private Limited · Bengaluru
- Assetz Whitefield Homes Private Limited · Bengaluru
- Assetz Whitefiled homes private limited · Bengaluru
- Elite Projects · Bengaluru
- GOKULAM SHELTERS PRIVATE LIMITED · Bengaluru
- IINSPIRA WORLDCITY PROJECTS PRIVATE LIMITED · Bengaluru
- Infraedge Management Services Pvt Ltd · Bengaluru
- Jain Heights and Structures Pvt Ltd · Bengaluru
- NETRA SOFTWARE TECHNOLOGIES PRIVATE LIMITED · Bengaluru
- Sambhav Ventures Realty LLP · Bengaluru
- VEDANT HOMES · Bengaluru
How we measured
- Promised is the completion date the builder declared when the project was registered with RERA. For projects already under way in 2017, that is the date declared at registration, not the original launch promise.
- Extended to is the latest date allowed after extensions. These include the blanket COVID-19 extensions regulators granted in 2020–21, so part of some delays was not the builder's doing.
- Delay is counted in months between the promised date and completion; a project finished early counts as zero.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- Karnataka RERA — Bengaluru Urban and Bengaluru Rural districts
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (6 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
Does Assetz Property Group deliver on time?+
Per the regulators' own registers, in Bengaluru, 7 of 15 completed projects with a recorded completion date finished by the date promised at RERA registration, and the median project finished 0.3 months after that date. "Promised" means the completion date declared at RERA registration; delays include the blanket COVID-19 extensions of 2020–21.
How many Assetz Property Group projects are registered with RERA?+
44 with Karnataka RERA (Bengaluru Urban and Bengaluru Rural districts). 15 of them are completed and 29 are ongoing.
Which Assetz Property Group projects are running late?+
4 ongoing registrations are past the latest date allowed on RERA without a completion on file, including Assetz Soho & Sky, Assetz Marq Building 2 - Tower 5, Soul & Soil - Phase 1, Assetz 22 & Crest. A missing filing can lag the work on site, so check the regulator's page before concluding a project is stalled.
How can I check a Assetz project's RERA record myself?+
Search the project's registration number on Karnataka RERA (rera.karnataka.gov.in). Compare the completion date at registration with the current date, read any extension orders, and look for an occupancy or completion certificate.
Compare Assetz with the other developers we track, or see the Assetz homes listed now.
