On-time record · Karnataka RERA · October 2026
Sobha delivers on time
Karnataka RERA records (checked October 2026) show Sobha delivered 47 of 61 certified Bengaluru projects (77%) by the date promised at registration, allowing for the COVID-19 extension. That puts it on Property Point's list of Bengaluru builders who deliver on time.
- Delivered on time
- 77%
- Projects on time
- 47 of 61
- Bengaluru registrations
- 119
Delivered as promised
47 Sobha projects finished on time
| Project | Area | Promised by | Certificate | Record |
|---|---|---|---|---|
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 and 22 | Bengaluru East | Mar 2026 | Feb 2026 | K-RERA |
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14 | Bengaluru East | Jun 2026 | Feb 2026 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 and 24 | Bengaluru East | Mar 2026 | Feb 2026 | K-RERA |
| Sobha Insignia | Bengaluru East | Mar 2026 | Jan 2026 | K-RERA |
| Sobha Windsor Phase 2 Wing 3, 4 and 5 | Bengaluru East | Apr 2026 | Nov 2025 | K-RERA |
| Sobha Royal Pavilion Phase 6 - Wing 10 and 11 | Bengaluru East | Jun 2026 | Mar 2025 | K-RERA |
| Sobha Royal Pavilion Phase 8 - Wing 15 | Bengaluru East | Jun 2026 | Mar 2025 | K-RERA |
| Sobha Sentosa Phase 2 Wing 5 and 6 | Bengaluru East | Dec 2026 | Mar 2025 | K-RERA |
| Sobha Windsor Phase 1 Wing 1 and 2 | Bengaluru East | Nov 2025 | Jan 2025 | K-RERA |
| Sobha Sentosa Phase 1 Wing 7 | Bengaluru East | Jun 2026 | Dec 2024 | K-RERA |
| Sobha Royal Pavilion Phase 5 - Wing 8 and 9 | Bengaluru East | Jun 2026 | Nov 2024 | K-RERA |
| Sobha Dream Gardens Phase 1 – Wing 8 and 9 | Bengaluru North | Nov 2024 | Oct 2024 | K-RERA |
| Sobha Rajvilas | Bengaluru North | Mar 2025 | Jul 2024 | K-RERA |
| Sobha Royal Pavilion Phase 1 - Wing 6 and 7 | Bengaluru East | Jun 2024 | Mar 2024 | K-RERA |
| Sobha Royal Pavilion Phase 2 - Wing 4 and 5 | Bengaluru East | Jun 2024 | Mar 2024 | K-RERA |
| Sobha Dream Gardens Phase 2 – Wing 5, 6 and 7 | Bengaluru North | Nov 2024 | Mar 2024 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 and 28 | Bengaluru East | Sept 2024 | Mar 2024 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30 | Bengaluru East | Mar 2025 | Mar 2024 | K-RERA |
| Sobha Lake Gardens Phase 1 | Bengaluru East | Feb 2024 | Aug 2023 | K-RERA |
| Sobha Dream Acres - Palm Springs Phase 16 Wing 50 | Bengaluru East | Mar 2023 | Mar 2023 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 and 38 | Bengaluru East | Sept 2024 | Mar 2023 | K-RERA |
| Sobha Arena - Pebble Court (Block 1) | Bengaluru South | Jan 2023 | Jan 2023 | K-RERA |
| Sobha Arena - The Square (Block 4) | Bengaluru South | Sept 2022 | Apr 2021 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 20 Wing 18 | Bengaluru East | Dec 2023 | Dec 2020 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 19 Wings 19 and 20 | Bengaluru East | Sept 2023 | Dec 2020 | K-RERA |
| Sobha Dream Acres - Palm Springs Phase 17 Wing 54 | Bengaluru East | Jan 2023 | Dec 2020 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 and 40 | Bengaluru East | Jul 2023 | Dec 2020 | K-RERA |
| Sobha Dream Acres - Palm Springs Phase 12 Wing 48 and 49 | Bengaluru East | Jul 2022 | Dec 2020 | K-RERA |
| Sobha Dream Acres - Palm Springs Phase 13 Wing 52 | Bengaluru South | Apr 2022 | Dec 2020 | K-RERA |
| Sobha Dream Acres - Palm Springs Phase 14 Wing 53 | Bengaluru East | Jul 2022 | Dec 2020 | K-RERA |
| Sobha Silicon Oasis Phase 5 Wing 10 & 11 | Bengaluru South | Oct 2021 | Aug 2020 | K-RERA |
| Sobha Silicon Oasis Phase 4 Wing 9 | Bengaluru South | Oct 2021 | Aug 2020 | K-RERA |
| Sobha Silicon Oasis Phase 3 Wing 8 | Bengaluru South | Apr 2021 | Aug 2020 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 8 Wing 43 and 44 | Bengaluru East | Jul 2021 | Jan 2020 | K-RERA |
| Sobha Dream Acres - Palm Springs Phase 11 Wing 47 | Bengaluru East | Dec 2021 | Jan 2020 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 6 Wing 41 | Bengaluru East | Nov 2020 | Jan 2020 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 10 Wing 46 | Bengaluru East | Jan 2022 | Jan 2020 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 7 Wing 42 | Bengaluru East | Jan 2021 | Jan 2020 | K-RERA |
| Sobha Dream Acres - Tropical Greens Phase 9 Wing 45 | Bengaluru East | Jul 2021 | Jan 2020 | K-RERA |
| Sobha Clovelly | Bengaluru South | Oct 2020 | Dec 2019 | K-RERA |
| Sobha Dream Acres - Rain forest Phase 15 Wing 17 | Bengaluru East | Nov 2019 | Jul 2019 | K-RERA |
| Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6 | Bengaluru East | Jan 2021 | Jul 2019 | K-RERA |
| Sobha Dream Acres - Rain Forest Phase 2 Wing 3 and 4 | Bengaluru East | Oct 2020 | Jul 2019 | K-RERA |
| Sobha Dream Acres - Rain Forest Phase 5 Wing 16 | Bengaluru East | Sept 2019 | Jul 2019 | K-RERA |
| Sobha Dream Acres - Rain Forest Phase 4 Wing 11 | Bengaluru East | Jul 2020 | Jul 2019 | K-RERA |
| Sobha Avenue | Bengaluru East | Jul 2019 | Jun 2019 | K-RERA |
| Sobha City - Casa Paradiso Block 4 | Bengaluru North | Dec 2018 | Dec 2016 | K-RERA |
“Promised by” is the completion date declared to K-RERA plus the COVID-19 extension; “Certificate” is the first occupancy or completion certificate on the project's K-RERA page.
